<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future of Media</title>
	<atom:link href="http://blog.ipglab.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ipglab.com</link>
	<description>Official blog of the Interpublic Emerging Media Lab, a center for cutting-edge marketing innovation.</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:31:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Super Bowl search marketing scorecard</title>
		<link>http://blog.ipglab.com/?p=2224</link>
		<comments>http://blog.ipglab.com/?p=2224#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:31:32 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[reprise media]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[searchviews]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2224</guid>
		<description><![CDATA[This morning, Reprise Media released the 6th annual Search Marketing Scorecard on the Super Bowl, which ranks Super Bowl advertisers based on the level of integration between their television commercials and presence in search and social media â€“measuring how prepared each brand was to capture the demand created by their Super Bowl advertising investment.  [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=637' rel='bookmark' title='Permanent Link: Best Super Bowl (ad campaigns) ever?'>Best Super Bowl (ad campaigns) ever?</a></li><li><a href='http://blog.ipglab.com/?p=2195' rel='bookmark' title='Permanent Link: Super Bowl ROI, more social than ever'>Super Bowl ROI, more social than ever</a></li><li><a href='http://blog.ipglab.com/?p=98' rel='bookmark' title='Permanent Link: K-Fed&#8217;s PopoZao Search: The problems with branded technologies'>K-Fed&#8217;s PopoZao Search: The problems with branded technologies</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl ROI, more social than ever</title>
		<link>http://blog.ipglab.com/?p=2195</link>
		<comments>http://blog.ipglab.com/?p=2195#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:00:55 +0000</pubDate>
		<dc:creator>Raquel Krouse</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Go Daddy]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[Mancrunch.com]]></category>
		<category><![CDATA[pepsi skips super bowl]]></category>
		<category><![CDATA[raquel-krouse]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl ads]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2195</guid>
		<description><![CDATA[For years, the Super Bowl has become the essence of TV advertising &#8211; the one day of the year that we celebrate commercials. Conversations around the ads drive as much interest as the game itself. Increasingly some of the most exciting content is happening in social spaces where interest swells, buzz surges and opinions proliferate. [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=637' rel='bookmark' title='Permanent Link: Best Super Bowl (ad campaigns) ever?'>Best Super Bowl (ad campaigns) ever?</a></li><li><a href='http://blog.ipglab.com/?p=229' rel='bookmark' title='Permanent Link: Social Media B-school'>Social Media B-school</a></li><li><a href='http://blog.ipglab.com/?p=1952' rel='bookmark' title='Permanent Link: Holiday shopping gets social'>Holiday shopping gets social</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple-Google catfight is good for consumers</title>
		<link>http://blog.ipglab.com/?p=2194</link>
		<comments>http://blog.ipglab.com/?p=2194#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:54:03 +0000</pubDate>
		<dc:creator>Josh Lovison</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Chrome OS tablet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google voice]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Josh-Lovison]]></category>
		<category><![CDATA[Lala]]></category>
		<category><![CDATA[Quattro Wireless]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2194</guid>
		<description><![CDATA[Things are getting downright ugly.  Apple and Google, once the best of friends, seem to have devolved into the bitterest of enemies.  The tactics have become dirty.  The blows are getting dangerously close to the belt.  And I couldn&#8217;t be happier.
Unlike real wars, when corporations battle it&#8217;s often the common person [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1527' rel='bookmark' title='Permanent Link: Why Apple, AT&#038;T, and consumers are at odds'>Why Apple, AT&#038;T, and consumers are at odds</a></li><li><a href='http://blog.ipglab.com/?p=1638' rel='bookmark' title='Permanent Link: Three reasons Android could terminate Apple'>Three reasons Android could terminate Apple</a></li><li><a href='http://blog.ipglab.com/?p=1405' rel='bookmark' title='Permanent Link: Google trips, Apple laughs'>Google trips, Apple laughs</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four brilliant augmented reality campaigns</title>
		<link>http://blog.ipglab.com/?p=2197</link>
		<comments>http://blog.ipglab.com/?p=2197#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:43:36 +0000</pubDate>
		<dc:creator>Devora Rogers</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[devora-rogers]]></category>
		<category><![CDATA[iMedia Connection]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[MIT sixth sense]]></category>
		<category><![CDATA[Pattie Maes]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wikitude]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2197</guid>
		<description><![CDATA[Augmented reality (AR) may sound like something that you get to do in a dark basement with a William Gibson novel and a pair of virtual reality goggles. But the true promise of augmented reality will integrate the digital world into our offline world, and ultimately transform mundane experiences into meaningful, holistic ones. Imagine walking [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1643' rel='bookmark' title='Permanent Link: Augmented reality set to blast off'>Augmented reality set to blast off</a></li><li><a href='http://blog.ipglab.com/?p=1792' rel='bookmark' title='Permanent Link: Top 5 ways brands can utilize augmented reality'>Top 5 ways brands can utilize augmented reality</a></li><li><a href='http://blog.ipglab.com/?p=2032' rel='bookmark' title='Permanent Link: Best of &#8216;09: How brands can use augmented reality'>Best of &#8216;09: How brands can use augmented reality</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priming the Pump for Broadcast</title>
		<link>http://blog.ipglab.com/?p=2196</link>
		<comments>http://blog.ipglab.com/?p=2196#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:51:18 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[2010 grammys]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[lori h schwartz]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[we are all fans]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2196</guid>
		<description><![CDATA[This year&#8217;s Grammy awards recently demonstrated an exciting concept for a number of other award franchises (Oscars, Tonys, Emmys and on and on); that the &#8220;award show&#8221;   is not dead but can no longer be played out in a pure broadcast silo.
According to Variety, 26.6 million people watched CBSâ€™s 3.5 hour broadcast, marking [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1258' rel='bookmark' title='Permanent Link: B is for “broadcast”'>B is for “broadcast”</a></li><li><a href='http://blog.ipglab.com/?p=1700' rel='bookmark' title='Permanent Link: Emmys acknowledge role of digital platforms'>Emmys acknowledge role of digital platforms</a></li><li><a href='http://blog.ipglab.com/?p=224' rel='bookmark' title='Permanent Link: TV Gets More Social'>TV Gets More Social</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending cause marketing reach through DOOH</title>
		<link>http://blog.ipglab.com/?p=2184</link>
		<comments>http://blog.ipglab.com/?p=2184#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:38:42 +0000</pubDate>
		<dc:creator>Sonya Rosas</dc:creator>
				<category><![CDATA[Digital Out of Home]]></category>
		<category><![CDATA[Adcentricity]]></category>
		<category><![CDATA[Captivate Network]]></category>
		<category><![CDATA[Daily DOOH]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[Outcast]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Rob Gorrie]]></category>
		<category><![CDATA[Sonya-Rosas]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2184</guid>
		<description><![CDATA[It is amazing how the world can unite during times of tragedy. The outpouring of support for Haiti by individuals, celebrities, governments, and the media has been overwhelming. DOOH Networks are also participating in the fundraising efforts. Matthew Stoudt, CEO of Outcast has pulled together Zoom Media, AdSpace Networks, IndoorDIRECT, Captivate Network, PumpTop TV, Premier [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1520' rel='bookmark' title='Permanent Link: Packaging ROI insight for DOOH'>Packaging ROI insight for DOOH</a></li><li><a href='http://blog.ipglab.com/?p=1344' rel='bookmark' title='Permanent Link: A few of my favorite things &#8211; DOOH 2008'>A few of my favorite things &#8211; DOOH 2008</a></li><li><a href='http://blog.ipglab.com/?p=1236' rel='bookmark' title='Permanent Link: DOOH offers magazines a life line'>DOOH offers magazines a life line</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: Game changer or iPod Touch for Boomers?</title>
		<link>http://blog.ipglab.com/?p=2176</link>
		<comments>http://blog.ipglab.com/?p=2176#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:27:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Josh-Lovison]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Lori-Schwartz]]></category>
		<category><![CDATA[Scott-Susskind]]></category>
		<category><![CDATA[threat to Google]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2176</guid>
		<description><![CDATA[The IPG Media Lab team weighs in on Apple&#8217;s release of the much anticipated iPad device.
Is the iPad a game changer?
Scott Susskind, IPG Lab CTO: I donâ€™t know if I would consider it a &#8220;game changer.&#8221;Â  However, I do think it raises the bar.Â  We saw several tablet devices this year at CES that leveraged [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=2172' rel='bookmark' title='Permanent Link: What does the release of the iPad mean?'>What does the release of the iPad mean?</a></li><li><a href='http://blog.ipglab.com/?p=2194' rel='bookmark' title='Permanent Link: Apple-Google catfight is good for consumers'>Apple-Google catfight is good for consumers</a></li><li><a href='http://blog.ipglab.com/?p=2061' rel='bookmark' title='Permanent Link: Google just changed the wireless game'>Google just changed the wireless game</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the release of the iPad mean?</title>
		<link>http://blog.ipglab.com/?p=2172</link>
		<comments>http://blog.ipglab.com/?p=2172#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:44:39 +0000</pubDate>
		<dc:creator>Devora Rogers</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad unveiling]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2172</guid>
		<description><![CDATA[After weeks, months, and years of speculation, Apple unveiled its long awaited tablet-pad-thing-a-ma-app. It&#8217;s as lovely as we&#8217;ve come to expect from Apple design. We&#8217;ll be convening with our team to get their thoughts on the impact the iPad will have on the various industries who will be touched by its technology; from publishers to [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=2176' rel='bookmark' title='Permanent Link: iPad: Game changer or iPod Touch for Boomers?'>iPad: Game changer or iPod Touch for Boomers?</a></li><li><a href='http://blog.ipglab.com/?p=2194' rel='bookmark' title='Permanent Link: Apple-Google catfight is good for consumers'>Apple-Google catfight is good for consumers</a></li><li><a href='http://blog.ipglab.com/?p=1139' rel='bookmark' title='Permanent Link: Report: Recession changes everything'>Report: Recession changes everything</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2172</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will net neutrality kill cloud gaming?</title>
		<link>http://blog.ipglab.com/?p=2166</link>
		<comments>http://blog.ipglab.com/?p=2166#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:14:06 +0000</pubDate>
		<dc:creator>Josh Lovison</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[cloud gaming]]></category>
		<category><![CDATA[console gaming]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[Josh-Lovison]]></category>
		<category><![CDATA[mediapost]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[PC gaming]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2166</guid>
		<description><![CDATA[Column originally featured on MediaPost

The title of this post is &#8220;Will net neutrality kill cloud gaming?&#8221; &#8212; and no, that&#8217;s not the wrong way around.  While a handful of game developers just advised the FCC on the importance of net neutrality for the future of online gaming, and to an extent correctly so, there [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1278' rel='bookmark' title='Permanent Link: Cloud computing takes us by storm'>Cloud computing takes us by storm</a></li><li><a href='http://blog.ipglab.com/?p=1763' rel='bookmark' title='Permanent Link: The battle over wireless networks begins'>The battle over wireless networks begins</a></li><li><a href='http://blog.ipglab.com/?p=255' rel='bookmark' title='Permanent Link: The second renaissance of gaming'>The second renaissance of gaming</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new age of media distribution</title>
		<link>http://blog.ipglab.com/?p=2133</link>
		<comments>http://blog.ipglab.com/?p=2133#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:53:16 +0000</pubDate>
		<dc:creator>Scott Susskind</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Scott-Susskind]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2133</guid>
		<description><![CDATA[Being a veteran attendee of CES, it is inevitable that each year someone asks me what I thought was the most amazing thing I saw at the show.  And each year, I can usually point out one interesting piece of tech that fits into that category.  Year after year there are invariably a [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=2085' rel='bookmark' title='Permanent Link: Welcome to CES: Utility now trumps gadgets'>Welcome to CES: Utility now trumps gadgets</a></li><li><a href='http://blog.ipglab.com/?p=396' rel='bookmark' title='Permanent Link: CES 2009: Windows 7 gives CE brands a home'>CES 2009: Windows 7 gives CE brands a home</a></li><li><a href='http://blog.ipglab.com/?p=1225' rel='bookmark' title='Permanent Link: 2009, the dawn of the connected TV?'>2009, the dawn of the connected TV?</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

