<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future of Media</title>
	<atom:link href="http://blog.ipglab.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ipglab.com</link>
	<description>Official blog of the Interpublic Emerging Media Lab, a center for cutting-edge marketing innovation.</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:03:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A GPS to navigate your supermarket</title>
		<link>http://blog.ipglab.com/?p=2647</link>
		<comments>http://blog.ipglab.com/?p=2647#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:25:32 +0000</pubDate>
		<dc:creator>Eytan Oren</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Eytan Oren]]></category>
		<category><![CDATA[Find It app]]></category>
		<category><![CDATA[GPS for supermarkets]]></category>
		<category><![CDATA[ipg media lab]]></category>
		<category><![CDATA[mediabrands]]></category>
		<category><![CDATA[Meijer]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2647</guid>
		<description><![CDATA[It’s easy enough to use GPS to get from your house to a supermarket, but how about a GPS that can locate the products you want once you’re in that supermarket?
Today, midwest supermarket chain Meijer launched a mobile application called “Find-It,” which helps shoppers navigate the shelves of four of it’s biggest Michigan stores.  [...]


No related posts.]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: New technology lures shoppers to stores</title>
		<link>http://blog.ipglab.com/?p=2636</link>
		<comments>http://blog.ipglab.com/?p=2636#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:07:06 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Emily Steel]]></category>
		<category><![CDATA[Interpublic Gruop]]></category>
		<category><![CDATA[ipg media lab]]></category>
		<category><![CDATA[mediabrands]]></category>
		<category><![CDATA[retail 3.0]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2636</guid>
		<description><![CDATA[Originally published by the WSJ:
Marketing companies are experimenting with a new wave of digital technologies to pitch to consumers while they shop: interactive dressing-room mirrors, kiosks with virtual customer-service representatives, and shopping carts and digital scanners that offer personalized discounts.
These futuristic technologies are among the interactive tools on display at Interpublic Group of Cos.&#8217; new [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1991' rel='bookmark' title='Permanent Link: How shoppers make choices'>How shoppers make choices</a></li><li><a href='http://blog.ipglab.com/?p=1426' rel='bookmark' title='Permanent Link: John Ross on why retail needs new tools'>John Ross on why retail needs new tools</a></li><li><a href='http://blog.ipglab.com/?p=2089' rel='bookmark' title='Permanent Link: 2010 will be a transformative year for technology'>2010 will be a transformative year for technology</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2636</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did Google abandon net neutrality?</title>
		<link>http://blog.ipglab.com/?p=2627</link>
		<comments>http://blog.ipglab.com/?p=2627#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:46:07 +0000</pubDate>
		<dc:creator>Eytan Oren</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Eytan Oren]]></category>
		<category><![CDATA[Google net neutrality]]></category>
		<category><![CDATA[Google Verizon net neutrality deal]]></category>
		<category><![CDATA[ipg media lab]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2627</guid>
		<description><![CDATA[As a former Google employee, I always took the “Don’t Be Evil” mantra as a sincere gesture to be taken with a grain of salt.  The slogan was a reminder of the company’s humble and idealistic beginnings, but not an iron-clad indication of its post-IPO mindset.  After all, a corporation open to accommodating censorship in [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=2360' rel='bookmark' title='Permanent Link: A temporary setback for net neutrality'>A temporary setback for net neutrality</a></li><li><a href='http://blog.ipglab.com/?p=2570' rel='bookmark' title='Permanent Link: Google wins big in Viacom vs. YouTube ruling'>Google wins big in Viacom vs. YouTube ruling</a></li><li><a href='http://blog.ipglab.com/?p=1763' rel='bookmark' title='Permanent Link: The battle over wireless networks begins'>The battle over wireless networks begins</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data is the new black….cyan, magenta, and yellow</title>
		<link>http://blog.ipglab.com/?p=2622</link>
		<comments>http://blog.ipglab.com/?p=2622#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:49:04 +0000</pubDate>
		<dc:creator>Brian Monahan</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Brian Monahan]]></category>
		<category><![CDATA[IPG]]></category>
		<category><![CDATA[ipg media lab]]></category>
		<category><![CDATA[mediabrands]]></category>
		<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2622</guid>
		<description><![CDATA[﻿Historically, ads have been closed systems. The information contained in the ad itself is fixed. Most of the interactivity in digital ads to date has been limited to the ability to link somewhere or to engage with content elements that were included in the unit at the time it was trafficked. But anyone who has [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=2490' rel='bookmark' title='Permanent Link: API driven creativity'>API driven creativity</a></li><li><a href='http://blog.ipglab.com/?p=95' rel='bookmark' title='Permanent Link: Historical Meta Data&#8230;A &#8216;You&#8217; Party'>Historical Meta Data&#8230;A &#8216;You&#8217; Party</a></li><li><a href='http://blog.ipglab.com/?p=9' rel='bookmark' title='Permanent Link: Purchasing Cheap Tickets with Historical Data'>Purchasing Cheap Tickets with Historical Data</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of America&#8217;s Internet activity</title>
		<link>http://blog.ipglab.com/?p=2616</link>
		<comments>http://blog.ipglab.com/?p=2616#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:54:18 +0000</pubDate>
		<dc:creator>Eytan Oren</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[American online behavior]]></category>
		<category><![CDATA[Eytan Oren]]></category>
		<category><![CDATA[Internet activity]]></category>
		<category><![CDATA[IPG]]></category>
		<category><![CDATA[ipg media lab]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[Nielsen online behavior survey]]></category>
		<category><![CDATA[Pew Internet study]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2616</guid>
		<description><![CDATA[Nielsen released new statistics this week on Americans’ online behavior that confirms the growing dominance of social networking while illuminating strong differences in computer and mobile activity.  This data gives powerful insight into patterns in consumer behavior and how advertisers fit into that equation.
According to the report, social networking now accounts for 22.7% of [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=273' rel='bookmark' title='Permanent Link: Hispanic 2.0: Myths and Truths'>Hispanic 2.0: Myths and Truths</a></li><li><a href='http://blog.ipglab.com/?p=303' rel='bookmark' title='Permanent Link: Women prefer Internet access over sex'>Women prefer Internet access over sex</a></li><li><a href='http://blog.ipglab.com/?p=572' rel='bookmark' title='Permanent Link: Inaugural Web traffic breaks Internet'>Inaugural Web traffic breaks Internet</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of Congress breaks the iPhone tether</title>
		<link>http://blog.ipglab.com/?p=2612</link>
		<comments>http://blog.ipglab.com/?p=2612#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:26:53 +0000</pubDate>
		<dc:creator>Eytan Oren</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Digital Millenium Copyright Act]]></category>
		<category><![CDATA[Eytan Oren]]></category>
		<category><![CDATA[ipg media lab]]></category>
		<category><![CDATA[jailbreaking iPhones]]></category>
		<category><![CDATA[Library of Congress iPhone ruling]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2612</guid>
		<description><![CDATA[Want to override your iPhone&#8217;s system controls?  Now there’s an app for that.  Thanks to Monday&#8217;s Library of Congress ruling allowing the &#8220;jailbreaking&#8221; of iPhones, users can now legally override Apple&#8217;s operating system to allow third party applications.  In weighing certain exceptions to the Digital Millennium Copyright Act, the LOC gave four [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=645' rel='bookmark' title='Permanent Link: iPhone&#8217;s pirate problem'>iPhone&#8217;s pirate problem</a></li><li><a href='http://blog.ipglab.com/?p=126' rel='bookmark' title='Permanent Link: More iPhone Hype'>More iPhone Hype</a></li><li><a href='http://blog.ipglab.com/?p=784' rel='bookmark' title='Permanent Link: iPhone 3.0'>iPhone 3.0</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese mobile web market is booming</title>
		<link>http://blog.ipglab.com/?p=2607</link>
		<comments>http://blog.ipglab.com/?p=2607#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:27:59 +0000</pubDate>
		<dc:creator>Ruby Chao Zhang</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese mobile Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2607</guid>
		<description><![CDATA[Recently, the Chinese government renewed Google’s license to operate its search engine business in China. Although uncertainties over Google’s future prospects in the Chinese internet market still remain, Google has expanded its presence in the emerging Chinese mobile internet market by ambitiously pushing its Android mobile operating system in the past half year. China, the [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1638' rel='bookmark' title='Permanent Link: Three reasons Android could terminate Apple'>Three reasons Android could terminate Apple</a></li><li><a href='http://blog.ipglab.com/?p=202' rel='bookmark' title='Permanent Link: The Fight for Mobile Search'>The Fight for Mobile Search</a></li><li><a href='http://blog.ipglab.com/?p=2021' rel='bookmark' title='Permanent Link: Mobile visual search &#8211; GetFugu or get Google?'>Mobile visual search &#8211; GetFugu or get Google?</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bynamite offers fresh take on hyper-targeted ads</title>
		<link>http://blog.ipglab.com/?p=2602</link>
		<comments>http://blog.ipglab.com/?p=2602#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:45:20 +0000</pubDate>
		<dc:creator>Eytan Oren</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bynamite]]></category>
		<category><![CDATA[Eytan Oren]]></category>
		<category><![CDATA[hyper-targeted ads]]></category>
		<category><![CDATA[hyper-targeted advertising]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2602</guid>
		<description><![CDATA[For those who want to take Internet privacy matters into their own hands, there is a new service called Bynamite that aggregates information advertisers have collected about you in an easily managed personal profile.  In addition, the site allows you to delete or add interests and send updated preferences back to ad networks and [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1236' rel='bookmark' title='Permanent Link: DOOH offers magazines a life line'>DOOH offers magazines a life line</a></li><li><a href='http://blog.ipglab.com/?p=2590' rel='bookmark' title='Permanent Link: A futurist&#8217;s take on hyper collaboration'>A futurist&#8217;s take on hyper collaboration</a></li><li><a href='http://blog.ipglab.com/?p=82' rel='bookmark' title='Permanent Link: Branded Widgets on U.K. Social Networking Site'>Branded Widgets on U.K. Social Networking Site</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2602</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Gripgate saga deepens</title>
		<link>http://blog.ipglab.com/?p=2598</link>
		<comments>http://blog.ipglab.com/?p=2598#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:13:56 +0000</pubDate>
		<dc:creator>Eytan Oren</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Eytan Oren]]></category>
		<category><![CDATA[Gripgate]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[iPhone 4 review]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2598</guid>
		<description><![CDATA[Few things are as unnerving as an organization publicly improvising a PR strategy in the face of unexpected calamity.  With BP, it took weeks to strike a sincere apologetic tone and admit wrongdoing.  During the 2008 election when the Bristol Palin pregnancy story broke, it took the McCain camp a few days to [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1638' rel='bookmark' title='Permanent Link: Three reasons Android could terminate Apple'>Three reasons Android could terminate Apple</a></li><li><a href='http://blog.ipglab.com/?p=1527' rel='bookmark' title='Permanent Link: Why Apple, AT&#038;T, and consumers are at odds'>Why Apple, AT&#038;T, and consumers are at odds</a></li><li><a href='http://blog.ipglab.com/?p=1110' rel='bookmark' title='Permanent Link: Apple takes off the gloves'>Apple takes off the gloves</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who killed the Kin?</title>
		<link>http://blog.ipglab.com/?p=2594</link>
		<comments>http://blog.ipglab.com/?p=2594#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:27:41 +0000</pubDate>
		<dc:creator>Eytan Oren</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Eytan Oren]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[Kin commercial]]></category>
		<category><![CDATA[Microsoft Kin]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2594</guid>
		<description><![CDATA[After 48 days of courting teens with a device built for social networking, Microsoft killed the Kin mobile phone this week due to poor sales.  The product included an innovative feature which aggregates content from various social networks in one hub, but received complaints from some users for lacking instant messaging, easy access to apps, [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=1957' rel='bookmark' title='Permanent Link: Smartphones killed the email star'>Smartphones killed the email star</a></li><li><a href='http://blog.ipglab.com/?p=168' rel='bookmark' title='Permanent Link: What Will the G-Phone Look Like?'>What Will the G-Phone Look Like?</a></li><li><a href='http://blog.ipglab.com/?p=528' rel='bookmark' title='Permanent Link: What&#8217;s hot with kids and social networking'>What&#8217;s hot with kids and social networking</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2594</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
