<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future of Media &#187; Lori H. Schwartz</title>
	<atom:link href="http://blog.ipglab.com/?feed=rss2&#038;author=4" rel="self" type="application/rss+xml" />
	<link>http://blog.ipglab.com</link>
	<description>Official blog of the Interpublic Emerging Media Lab, a center for cutting-edge marketing innovation.</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual good creation becoming real brand task</title>
		<link>http://blog.ipglab.com/?p=2542</link>
		<comments>http://blog.ipglab.com/?p=2542#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:24:37 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[branded virtual goods]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Lori-Schwartz]]></category>
		<category><![CDATA[virtual goods]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2542</guid>
		<description><![CDATA[One of the big show stoppers at E3 was Microsoft’s roll out of Kinect, featuring a natural user interface and motion sensing capabilities. With Playstation’s Move, Sony’s motion sensing addition to the PlayStation and the preexisting Nintendo’s Wii, there’s now greater emphasis on simulated environments.   And along with these simulated environments, or virtual [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=35' rel='bookmark' title='Permanent Link: Real World Mobile Phone Company Meets Virtual World'>Real World Mobile Phone Company Meets Virtual World</a></li><li><a href='http://blog.ipglab.com/?p=267' rel='bookmark' title='Permanent Link: Virtual underworld'>Virtual underworld</a></li><li><a href='http://blog.ipglab.com/?p=19' rel='bookmark' title='Permanent Link: MLB.Com Holds Virtual Home Run Derby'>MLB.Com Holds Virtual Home Run Derby</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the iPad is reshaping the Web</title>
		<link>http://blog.ipglab.com/?p=2456</link>
		<comments>http://blog.ipglab.com/?p=2456#comments</comments>
		<pubDate>Tue, 18 May 2010 23:21:38 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[Lori-Schwartz]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2456</guid>
		<description><![CDATA[iPad continues to create ripples through the mobile, eReader, and online applications worlds. Here are five ways the device is transforming the Web as we know it:
1)	Where has all my flash gone?  Or Hello, HTML 5
This is playing out in the press with a great flourish as everyone scrambles to understand apple’s strategy and relationship [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=2172' rel='bookmark' title='Permanent Link: What does the release of the iPad mean?'>What does the release of the iPad mean?</a></li><li><a href='http://blog.ipglab.com/?p=2311' rel='bookmark' title='Permanent Link: iPad, IAD, and Me'>iPad, IAD, and Me</a></li><li><a href='http://blog.ipglab.com/?p=2329' rel='bookmark' title='Permanent Link: App vs. WebApp: A philosophical difference'>App vs. WebApp: A philosophical difference</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected devices get some Best Buy love</title>
		<link>http://blog.ipglab.com/?p=2384</link>
		<comments>http://blog.ipglab.com/?p=2384#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:06:43 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[abi research]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Best Buy Mobile stores]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[connected TV]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[Lori-Schwartz]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2384</guid>
		<description><![CDATA[According to a report from ABI Research, Best Buy is planning to set up displays in store to showcase devices connected to the Internet (TV’s, Set-top boxes and blue ray players).  The hope is that with a bit of education, consumer adoption will get a push, lighting sales in all areas of Internet driven electronics.  [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=432' rel='bookmark' title='Permanent Link: CES 2009: Yahoo&#8217;s Connected TV'>CES 2009: Yahoo&#8217;s Connected TV</a></li><li><a href='http://blog.ipglab.com/?p=1225' rel='bookmark' title='Permanent Link: 2009, the dawn of the connected TV?'>2009, the dawn of the connected TV?</a></li><li><a href='http://blog.ipglab.com/?p=1373' rel='bookmark' title='Permanent Link: Pedestrian devices not so pedestrian anymore'>Pedestrian devices not so pedestrian anymore</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: Point/Counterpoint</title>
		<link>http://blog.ipglab.com/?p=2345</link>
		<comments>http://blog.ipglab.com/?p=2345#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:18:11 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[Lori-Schwartz]]></category>
		<category><![CDATA[Scott-Susskind]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2345</guid>
		<description><![CDATA[The iPad has struck a nerve, stirring up a ton of controversy… Is it the next great device or an overhyped Apple toy? Check in with the Lab to see our first installment of our new series: “Point/CounterPoint: Whose Side Are You On?&#8221; Featuring Lab Director, Lori Schwartz and Lab CTO, Scott Susskind.



Related posts:iPad: Game [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=2176' rel='bookmark' title='Permanent Link: iPad: Game changer or iPod Touch for Boomers?'>iPad: Game changer or iPod Touch for Boomers?</a></li><li><a href='http://blog.ipglab.com/?p=2456' rel='bookmark' title='Permanent Link: How the iPad is reshaping the Web'>How the iPad is reshaping the Web</a></li><li><a href='http://blog.ipglab.com/?p=2322' rel='bookmark' title='Permanent Link: iPad creates more questions than answers'>iPad creates more questions than answers</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;TV of Tomorrow&#8221; gains traction</title>
		<link>http://blog.ipglab.com/?p=2282</link>
		<comments>http://blog.ipglab.com/?p=2282#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:36:02 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[clickable video]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[IPG]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[lori]]></category>
		<category><![CDATA[lori h schwartz]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[Tracy Swedlow]]></category>
		<category><![CDATA[tru2way]]></category>
		<category><![CDATA[TV of Tomorrow]]></category>
		<category><![CDATA[tvanywhere]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2282</guid>
		<description><![CDATA[Last week Tracy Swedlow’s  annual &#8220;TV of Tomorrow&#8221; Conference was held in San Francisco where the &#8220;who’s who&#8221; of Interactive television gathered to discuss the future of television from broadcast to broadband including tru2way and TV Anywhere.
In past years&#8217; conferences, you would have found the the few, the proud, the clinically-depressed-die-hards of advanced television platforms, [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=227' rel='bookmark' title='Permanent Link: The Connected &#8220;Car of Tomorrow&#8221;'>The Connected &#8220;Car of Tomorrow&#8221;</a></li><li><a href='http://blog.ipglab.com/?p=772' rel='bookmark' title='Permanent Link: &#8220;Over-the-top&#8221; is the new black'>&#8220;Over-the-top&#8221; is the new black</a></li><li><a href='http://blog.ipglab.com/?p=2196' rel='bookmark' title='Permanent Link: Priming the Pump for Broadcast'>Priming the Pump for Broadcast</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2282</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Priming the Pump for Broadcast</title>
		<link>http://blog.ipglab.com/?p=2196</link>
		<comments>http://blog.ipglab.com/?p=2196#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:51:18 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[2010 grammys]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[lori h schwartz]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[we are all fans]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2196</guid>
		<description><![CDATA[This year&#8217;s Grammy awards recently demonstrated an exciting concept for a number of other award franchises (Oscars, Tonys, Emmys and on and on); that the &#8220;award show&#8221;   is not dead but can no longer be played out in a pure broadcast silo.
According to Variety, 26.6 million people watched CBS’s 3.5 hour broadcast, marking [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=2282' rel='bookmark' title='Permanent Link: &#8220;TV of Tomorrow&#8221; gains traction'>&#8220;TV of Tomorrow&#8221; gains traction</a></li><li><a href='http://blog.ipglab.com/?p=1700' rel='bookmark' title='Permanent Link: Emmys acknowledge role of digital platforms'>Emmys acknowledge role of digital platforms</a></li><li><a href='http://blog.ipglab.com/?p=1104' rel='bookmark' title='Permanent Link: Why Twitter has not jumped the shark'>Why Twitter has not jumped the shark</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layers of influence reign at CES</title>
		<link>http://blog.ipglab.com/?p=2129</link>
		<comments>http://blog.ipglab.com/?p=2129#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:38:15 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Blio]]></category>
		<category><![CDATA[CES 2010]]></category>
		<category><![CDATA[Entourage Edge]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[layers of influence]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Lori-Schwartz]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Skiff]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2129</guid>
		<description><![CDATA[Imagine a world where any screen you come into contact with has the capability to play multiple streams of content that are contextually relevant to you, to your gender, location and purchase habits.  Imagine that this content could take the form of video with additional layers of text, graphics or audio.  Then picture a powerful [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=861' rel='bookmark' title='Permanent Link: 4G and apps dominate CTIA'>4G and apps dominate CTIA</a></li><li><a href='http://blog.ipglab.com/?p=2103' rel='bookmark' title='Permanent Link: Does CES still matter?'>Does CES still matter?</a></li><li><a href='http://blog.ipglab.com/?p=2108' rel='bookmark' title='Permanent Link: Get rid of the &#8220;TV&#8221; from &#8220;3D TV&#8221;'>Get rid of the &#8220;TV&#8221; from &#8220;3D TV&#8221;</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does CES still matter?</title>
		<link>http://blog.ipglab.com/?p=2103</link>
		<comments>http://blog.ipglab.com/?p=2103#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:49:42 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[Lori-Schwartz]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=2103</guid>
		<description><![CDATA[The CES floor is all abuzz with 3D, eReaders, and touch screen experiences but in a year  where there&#8217;s pressure to deliver measureable results,  should a brand care abut what&#8217;s a year is so ahead? The answer is yes!
Once consumers start experiencing 3D and touchcreen experiences in public spaces (dooh will have immediate [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=2129' rel='bookmark' title='Permanent Link: Layers of influence reign at CES'>Layers of influence reign at CES</a></li><li><a href='http://blog.ipglab.com/?p=1225' rel='bookmark' title='Permanent Link: 2009, the dawn of the connected TV?'>2009, the dawn of the connected TV?</a></li><li><a href='http://blog.ipglab.com/?p=2384' rel='bookmark' title='Permanent Link: Connected devices get some Best Buy love'>Connected devices get some Best Buy love</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=2103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: To paraphrase Colbert, we called it.</title>
		<link>http://blog.ipglab.com/?p=1970</link>
		<comments>http://blog.ipglab.com/?p=1970#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:10:46 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[2009 digital trends]]></category>
		<category><![CDATA[GetFugu]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[lori h schwartz]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Social Vibe]]></category>
		<category><![CDATA[Total Immersion]]></category>
		<category><![CDATA[TruMedia]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=1970</guid>
		<description><![CDATA[
This has been a big year of growth and change for the Lab. We&#8217;ve enjoyed the insight from our new president, John Ross, who is leading our retail practice (focused on the effect emerging media has on the purchase funnel). We’re also full steam ahead on new research capabilities and as always, our consulting work [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=702' rel='bookmark' title='Permanent Link: Six hot media trends in 2009'>Six hot media trends in 2009</a></li><li><a href='http://blog.ipglab.com/?p=971' rel='bookmark' title='Permanent Link: Reflections of a Zen Tech Warrior'>Reflections of a Zen Tech Warrior</a></li><li><a href='http://blog.ipglab.com/?p=1225' rel='bookmark' title='Permanent Link: 2009, the dawn of the connected TV?'>2009, the dawn of the connected TV?</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=1970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new kind of e-reader?</title>
		<link>http://blog.ipglab.com/?p=1802</link>
		<comments>http://blog.ipglab.com/?p=1802#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:34:33 +0000</pubDate>
		<dc:creator>Lori H. Schwartz</dc:creator>
				<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[IPG-Emerging-Media-Lab]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Lori-Schwartz]]></category>
		<category><![CDATA[vook]]></category>

		<guid isPermaLink="false">http://blog.ipglab.com/?p=1802</guid>
		<description><![CDATA[As many publishers and newspaper professionals contemplate the death of traditional print, along comes another format to participate in its demise, The &#8220;VOOK.&#8221;   The Vook, Simon and Schuster’s new hybrid book/video combination will be available on computers, iPhones and iPod Touch and allow you to read a book interspersed with videos that add to the [...]


Related posts:<ol><li><a href='http://blog.ipglab.com/?p=232' rel='bookmark' title='Permanent Link: MySpace goes postal, kind of'>MySpace goes postal, kind of</a></li><li><a href='http://blog.ipglab.com/?p=2108' rel='bookmark' title='Permanent Link: Get rid of the &#8220;TV&#8221; from &#8220;3D TV&#8221;'>Get rid of the &#8220;TV&#8221; from &#8220;3D TV&#8221;</a></li><li><a href='http://blog.ipglab.com/?p=127' rel='bookmark' title='Permanent Link: Reading A Good E-book?'>Reading A Good E-book?</a></li></ol>]]></description>
		<wfw:commentRss>http://blog.ipglab.com/?feed=rss2&amp;p=1802</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
